The LM358 (such as LM358DR) is an industry-standard dual operational amplifier designed for cost-sensitive and low-power analog applications. It integrates two independent, internally compensated op amps in a single package and is optimized for single-supply operation, while also supporting split supplies when required.
One of the defining characteristics of the LM358 is its input common-mode range that includes ground, allowing it to sense signals close to 0 V without additional biasing. Combined with low quiescent current and wide supply voltage support, the LM358 has become a long-lifecycle solution widely used in consumer, industrial, and automotive electronics.
| NAME | Pin No | I/O | DESCRIPTION |
| IN1− | 2 | I | Negative input |
| IN1+ | 3 | I | Positive input |
| IN2− | 6 | I | Negative input |
| IN2+ | 5 | I | Positive input |
| OUT1 | 1 | O | Output |
| OUT2 | 7 | O | Output |
| V− | 4 | — | Negative (lowest) supply or ground (for single-supply operation) |
| NC | — | — | No internal connection |
| V+ | 8 | — | Positive (highest) supply |
| Parameter | Value |
| Number of channels | 2 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 30 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 3 |
| Rail-to-rail | In to V- |
| GBW (typ) (MHz) | 0.7 |
| Slew rate (typ) (V/µs) | 0.3 |
| Vos (offset voltage at 25°C) (max) (mV) | 7 |
| Iq per channel (typ) (mA) | 0.35 |
| Vn at 1 kHz (typ)(nV√Hz) | 40 |
| Operating temperature range (°C) | 0 to 70 |
| Offset drift (typ) (µV/°C) | 7 |
| Features | Standard Amps |
| Input bias current (max) (pA) | 150000 |
| CMRR (typ) (dB) | 80 |
| Iout (typ) (A) | 0.03 |
| Architecture | Bipolar |
| Input common mode headroom (to negative supply) (typ) (V) | 0 |
| Input common mode headroom (to positive supply) (typ) (V) | -1.5 |
| Output swing headroom (to negative supply) (typ) (V) | 0.005 |
| Output swing headroom (to positive supply) (typ) (V) | -2 |
LM358 IC (Dual comparator) Basic Electronics
LM358 Op-Amp Introduction
If you do not receive it within 5 minutes, please check your spam folder or contact us via the website.